Subtotal:$0.00
2009-2023 Dodge Challenger Mickey Thompson Street Tires
2009-2023 Dodge Challenger Mickey Thompson Street Comp Series Tires
Introducing the STREET COMP™ - an ultra-high performance radial tire meticulously crafted for street applications by Mickey Thompson. Engineered to deliver unparalleled handling and cornering capabilities at high speeds, this tire is meticulously compounded to offer exceptional traction and responsiveness in both wet and dry conditions. The STREET COMP™ is the ideal choice for owners of late model American muscle cars and those seeking Pro Touring type performance. Its asymmetric tread design ensures superior performance on both wet and dry surfaces, while its aggressive steering response guarantees a thrilling driving experience. Crafted with lightweight construction, this tire is not only performance-oriented but also enhances fuel efficiency. With a UTQG rating of 300 AA A, the STREET COMP™ sets the standard for ultra-high performance tires in its class.
Street Comp UHP: The Mickey Thompson Street Comp tire is tailor-made for enthusiasts seeking top-tier performance. Engineered to excel in ultra high-performance scenarios, it offers exceptional traction, precise handling, and remarkable cornering capabilities. Mickey Thompson's signature styling adds to its allure.
Unmatched Performance in All Conditions: Formulated with a specialized compound for superior traction on both wet and dry surfaces, the Street Comp features a non-directional asymmetrical design optimized for summer performance. With a UTQG rating of 300 AA A, it delivers unrivaled performance on the road.
The price listed is for each tire. Additionally, you have the option to include a TPMS, which is sold separately.
Tire Specs
| Tire Type | High Performance |
| Speed Rating | Y Rated - Up to 186+mph |
| Load Index | 107 - Each Tire can support 2149 lbs
|
| Treadwear | 37,500 miles |
| Traction | Rated: AA - Heavy Grip Street
|
| UTQG | 300 AA A |
17" Sizes
| Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight | Mickey Part Number | Alt# | Product Code | UPC Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/45R17 | 95Y | 8.0 7.5-9.0 | 1,521 lbs @ 51 psi. | 25.6 | 9.5 | 8.6 | 10.0 | 27 | 248240 | 6273 | 321009002 | 90000001579 |
| 275/40R17 | 98W | 9.5 9.0-11.0 | 1,653 lbs @ 51 psi. | 25.6 | 10.9 | 9.9 | 10.0 | 29 | 248816 | 6275 | 321010002 | 90000001600 |
| 315/35R17 | 102W | 11.0 10.5-12.5 | 1874 lbs @ 51 psi. | 25.6 | 12.5 | 11.2 | 10.0 | 32 | 248817 | 6278 | 321011002 | 90000020061 |
18" Sizes
| Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight | Mickey Part Number | Alt# | Product Code | UPC Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/40R18 | 97Y | 8.5 8.0-9.5 | 1,609 lbs @ 50 psi. | 25.7 | 9.8 | 8.8 | 10.0 | 27 | 248818 | 6284 | 321012002 | 90000001605 |
| 295/35R18 | 99Y | 10.5 10.0-11.5 | 1,709 lbs @ 51 psi. | 26.1 | 11.9 | 10.1 | 10.0 | 30 | 248819 | 6289 | 321013002 | 90000022370 |
| 275/40R18 | 99Y | 9.5 9.0-11.0 | 1,709 lbs @ 51 psi. | 26.6 | 10.9 | 9.9 | 10.0 | 31 | 248820 | 6288 | 321014002 | 90000001620 |
| 255/45R18 | 103W | 8.5 8.0-10.0 | 1,929 lbs @ 50 psi. | 27.1 | 10.1 | 9.1 | 10.0 | 29 | 248824 | 6286 | 321018002 | 90000001609 |
19" Sizes
| Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight. | Mickey Part Number | Alt# | Product Code | UPC Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255/40R19 | 100Y | 9.0 8.5-10.0 | 1,764 lbs @ 50 psi. | 27 | 10.2 | 9.3 | 10.0 | 29 | 248823 | 6295 | 321017002 | 90000001622 |
| 285/35R19 | 99Y | 10.0 9.5-11.0 | 1,709 lbs @ 51 psi. | 26.9 | 11.3 | 10.1 | 10.0 | 30 | 248821 | 6297 | 321015002 | 90000001623 |
20" Sizes
| Tire Size | Service Description | Fits Following Rim Sizes | Max Load Per Tire | OD Inch. | Sect Width Inch | Tread Width Inch | Tread Depth 32nds | Tire Weight | Mickey Part Number | Alt# | Product Code | UPC Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255/35R20 | 97W | 9.0 8.5-10.0 | 1,609 lbs @ 50 psi. | 27 | 10.2 | 9.1 | 10.0 | 29 | 248822 | 6223 | 321016002 | 90000001615 |
| 275/35R20 | 102W | 9.5 9.0-11.0 | 1,874 lbs @ 50 psi. | 27.6 | 10.7 | 9.7 | 10.0 | 29 | 248825 | 6226 | 321019002 | 90000001616 |
| 305/35R20 | 107Y | 11.0 10.0-12.0 | 2149 lbs @ 50 psi. | 28.4 | 12.3 | 10.6 | 10.0 | 33 | 248826 | 6228 | 321020002 | 90000020062 |
| 275/40R20 | 106Y | 9.5 9.0-11.0 | 2,094 lbs @ 50 psi. | 28.6 | 10.9 | 9.9 | 10.0 | 34 | 248827 | 6227 | 321021002 | 90000001618 |
| 245/45R20 | 103Y | 8.0 7.5-9.0 | 1,929 lbs @ 50 psi. | 28.7 | 9.5 | 8.6 | 10.0 | 32 | 248828 | 6221 | 321022002 | 90000001617 |






















